| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF378AL | *378A | XRF378AL | B378A | DCS378AL | D378A | 4001 | 10 |
| B | Bravo | 0 | REF378BL | *378B | XRF378BL | B378B | DCS378BL | D378B | 4002 | 11 |
| C | Charlie | 0 | REF378CL | *378C | XRF378CL | B378C | DCS378CL | D378C | 4003 | 12 |
| D | Delta | 0 | REF378DL | *378D | XRF378DL | B378D | DCS378DL | D378D | 4004 | 13 |
| E | Echo Test | 0 | REF378EL | *37805 | XRF378EL | B37805 | DCS378EL | D37805 | 4005 | 14 |
